2012 Taterbug 30 Results

 

O  Bib Name  M/F   AGE     Time AGE Group
1 245 Douglas Ludmann M 39 03:52:08 1
2 233 Chris Puckett M 25 03:53:38 1
3 247 Mark Scott M 39 04:02:37 2
4 282 Anthony Wintheiser M 28 04:04:52 2
5 274 Joshua Hood M 24 04:13:54 3
6 238 Kelsey Ewing F 23 04:18:06 1
7 276 Rachel Parrella F 49 04:28:16 1
8 231 Kelly Kendall M 37 04:34:26 3
9 285 Larry Scharfenberger M 57 04:34:33 1
10 260 Cassie Courtney   33 04:44:04 First Team
  261 Trisha Archer        
  258 Lance Collier        
  256 Katie Collier        
  259 Adam Archer        
  262 Kacey Sullivan        
11 243 Jennifer Castell F 39 04:49:51 1
12 244 Gary Nicholas M 40 04:50:03 1
13 265 Lyndee Kennett   34 04:50:31 Second Team
  263 Kelsey Lambert        
  266 Sarah Yadon        
  267 Katrina Guymon        
14 279 Leigh Lance M 29 04:52:19 4
15 255 Matthew Small M 28 04:52:46 5
16 269 Julie Oswald F 25 04:53:33 2
17 268 Robin Linfield F 43 04:57:26 2
18 283 Trenton South M 27 05:08:37 6
19 252 Kimberly McGowan F 44 05:18:06 3
20 251 Michelle Peterson F 40 05:18:07 4
21 277 Scott Bellas M 26 05:23:11 7
22 240 Kirk Bruce M 39 05:34:04 4
23 275 Jessica White F 30 05:45:59 2
24 235 Cody Davidson M 33 05:49:05 5
25 242 John Kleber M 50 05:57:53 2
26 234 Jason Martin M 31 06:06:53 6
27 271 Ray Roberts M 58 06:09:49 3
28 248 Craig Huff M 41 06:14:47 2
29 273 Lissa Orme F 40 06:14:55 5
30 239 Cindy Young F 55 06:25:33 1
31 254 Greg Gottschlich M 57 06:25:34 4
32 278 Byron Roberts M 43 06:26:52 3
33 284 Molly Rouns F 48 06:29:45 6
34 230 Rachel Quill F 49 06:29:46 7
35 253 Fredna Holmgren F 56 06:39:17 5
36 250 Donna Snyder F 47 06:39:17 8
37 281 Donn Miller M 61 06:41:57 1
38 270 Ron Duty M 44 07:24:02 4
39 246 Moraima A. Bailey F 42 07:35:27 9
40 572 Tony Adrian M 49 07:35:28 5
49   Total Participants        

 

 

2011 Taterbug 30 Results

O Athlete M/F A Final Pace
1 Stephen Boedicker M 24 3:19:13 06:38
2 Josh Barnett M 25 3:59:27 07:58
3 Wyatt Self M 50 4:09:58 08:19
4 Garry Haffner M 49 4:13:20 08:26
5 Laurent Rouaud M 49 4:18:44 08:37
6 Lisa Sand F 27 4:21:21 08:42
7 Eliot Ephraim M 44 4:26:59 08:53
8 Kevin Boyd M 50 4:27:44 08:55
9 Craig Mulhinch M 49 4:33:39 09:07
10 Cindy Wyant F 40 4:37:42 09:15
11 John Stewart M 48 4:40:38 09:21
12 Kelly Kendall M 36 4:45:12 09:30
13 Jacob Bunner M 34 4:48:53 09:37
14 Larry Scharfenber M 56 4:52:10 09:44
15 BARRY BARNETT M 54 5:03:51 10:07
16 Mike Benedetto M 42 5:05:05 10:10
17 Colleen Durham F 30 5:22:50 10:45
18 Tom Henderson M 46 5:23:58 10:47
19 Jessica White F 29 5:25:25 10:50
20 Oliver Roberts M 57 5:38:06 11:16
21 James Thornton M 61 5:39:06 11:18
22 Carl Galdine M 39 5:49:55 11:39
23 Elizabeth Gillespie F 34 6:02:13 12:04
24 Team Winner Kilgore Team F 34 6:02:13 12:04
25 John Digaetano M 40 6:20:46 12:41
26 Pamela Digaetano F 40 6:24:41 12:49
27 Lauren Abel F 48 6:24:45 12:49
28 Allen Owens M 49 6:29:22 12:58
29 Kenneth Fletcher M 62 6:52:05 13:44
30 Christina Patterson F 23 7:04:47 14:09








2010 Taterbug 30 Results

O Athlete M/F A Final Pace
1 Michael Meyer M 29 3:27:15 06:54
2 Sam Wiley M 29 3:50:08 07:40
3 Jeff Mires M 47 3:51:13 07:42
4 Anthony Wintheiser M 26 4:01:05 08:02
5 Ron Perry Jr M 35 4:08:16 08:16
6 Kevin Just M 27 4:08:55 08:17
7 Jeremy Perry M 33 4:11:27 08:22
8 Wyatt Self M 46 4:12:11 08:24
9 Gary Haffner M 48 4:21:45 08:43
10 Jacob Bunner M 33 4:22:07 08:44
11 Zack Deleon M 34 4:23:01 08:46
12 Jason Carrico M 36 4:27:31 08:55
13 Chris Corbin M 36 4:27:57 08:55
14 David Keyser M 41 4:29:20 08:58
15 Kimberly Hicks M 28 4:30:12 09:00
16 Michelle Coke F 33 4:35:17 09:10
17 Tony Brake M 48 4:40:16 09:20
18 Jeff Woody M 46 4:41:28 09:22
19 Kevin Boyd M 48 4:42:31 09:25
20 Jason Nett M 33 4:46:41 09:33
21 Wendy Cassada F 33 4:50:13 09:40
22 Daniel Davenport M 28 4:53:26 09:46
23 David Aguiar M 27 5:06:02 10:12
24 Rob Pollitt M 38 5:09:47 10:19
25 Catherine Peddie F 45 5:11:18 10:22
26 James Hall M 29 5:12:20 10:24
27 Anthony Sabo M 44 5:13:51 10:27
28 BARRY BARNETT M 53 5:16:08 10:32
29 William Abplanalp M 48 5:16:35 10:33
30 Calvin Aschliman M 55 5:17:14 10:34
31 Eric Powell M 36 5:23:22 10:46
32 Mu Huang M 26 5:25:01 10:50
33 Tim Wampler M 39 5:25:04 10:50
34 Mary Scott F 32 5:27:49 10:55
35 John Aho M 40 5:28:49 10:57
36 Mary Murphy F 43 5:28:57 10:57
37 Kelly Kendall M 35 5:31:38 11:03
38 Jon O’neil M 56 5:40:41 11:21
39 Karen Alexander F 34 5:41:04 11:22
40 Linda Goss F 47 5:41:49 11:23
41 Elizabeth Gillespie F 33 5:43:44 11:27
42 Laura Cooper F 42 6:02:46 12:05
43 Susan Haag F 44 6:05:37 12:11
44 Chris Cooper M 39 6:08:25 12:16
45 Michael Turner M 50 6:12:27 12:24
46 Nancy Mizzles F 52 6:25:26 12:50
47 Greg Gottschlich M 55 6:25:33 12:51
48 Young Cindy F 53 6:25:34 12:51
49 Ellen Benton F 58 6:25:42 12:51
50 Lisa Laplant F 40 6:25:45 12:51
51 Bryan Reesor M 28 7:24:37 14:49








2012 Vevay River Run

 
Overall Place Bib Number Time Name Age M/F Event / Gender Finish Age Group Finish
1 665 16:42.1 Peters, Matthew 26 M R M-1 Male 1st
2 249 16:55.6 LaMaster, Drew 26 M R M-2 2
3 678 18:43.5 Self, Wyatt 51 M R M-3 1
4 649 19:01.9 Kiefer, Nolan 14 M R M-4 1
5 700 19:11.8 Parker, Luther 27 M R M-5 3
6 629 19:41.4 Hardy, Bill 57 M R M-6 2
7 652 19:52.3 LaMaster, Keistun 29 F R F-1 Female 1st
8 231 20:19.9 Steele, Dwayne 35 M R M-7 1
9 712 20:57.9 Cole, Adam 0 M R M-8 1
10 233 21:36.4 Mondragon, Omar 23 M R M-9 4
11 633 21:41.4 Hicks, Nathan 27 M R M-10 5
12 701 21:52.1 Lorch, Travis 13 M R M-11 2
13 618 21:52.4 Davis, Chris 41 M R M-12 1
14 702 21:55.7 Lorch, Charles 49 M R M-13 2
15 670 22:00.1 Roberts, Daniel 39 M R M-14 2
16 679 22:10.8 Showalter, Rick 53 M R M-15 3
17 662 23:03.8 Osowski, MaryBeth 48 F R F-2 1
18 642 23:18.2 Joyce, Allison 20 F R F-3 2
19 663 23:49.5 Osowski, Zach 21 M R M-16 6
20 705 23:54.3 Devito, Joe 41 M R M-17 3
21 704 23:54.7 Saunders, Heidi 31 F R F-4 1
22 617 23:57.5 Davis, April 41 F R F-5 2
23 235 23:58.7 Maas, Gary 60 M R M-18 2
24 686 24:11.9 Stevenson, Glenn 50 M R M-19 4
25 654 24:32.8 Levine, Barry 64 M R M-20 3
26 609 24:46.2 Bennett, Gary 64 M W M-1 1
27 684 24:56.9 Spilman, Joe 26 M R M-21 7
28 619 25:08.3 Dawson, Tom 59 M R M-22 5
29 706 25:23.9 Work, Tom 52 M R M-23 6
30 229 25:31.8 Lawhorn, Allen 25 M R M-24 8
31 687 25:34.1 Sullivan, Kacey 28 F R F-6 3
32 243 25:43.4 Anderson, Julie 53 F R F-7 1
33 681 25:43.9 Smith, Macon 25 M R M-25 9
34 634 25:44.6 Higgins, Chris 43 M R M-26 4
35 239 25:54.7 Hall, Jimmy 61 M R M-27 4
36 651 26:04.1 Knudson, Norman 66 M R M-28 5
37 708 26:08.9 Rumsey, John 54 M R M-29 7
38 614 26:17.7 Courtney, Cassie 33 F R F-8 2
39 672 26:17.8 Ruble, Jennifer 39 F R F-9 3
40 604 26:18.4 Andrew, Jennifer 27 F R F-10 4
41 605 26:25.6 Archer, Carly 29 F R F-11 5
42 699 26:37.8 Parker, Laura 29 F R F-12 6
43 680 27:16.4 Smith, Harper 51 M R M-30 8
44 693 27:22.5 Williams, Erin 32 F R F-13 4
45 655 27:23.6 McFarland, Tracey 46 F R F-14 3
46 674 27:26.2 Saunders, Richard 30 M R M-31 3
47 666 27:30.8 Peters, Terry 54 M R M-32 9
48 628 27:31.1 Hamilton, Abigail 26 F R F-15 7
49 677 27:39.0 Self, Michelle 50 F R F-16 2
50 230 27:52.2 Earls, Clinton 36 M R M-33 4
51 709 28:02.3 Rumsey, Tina 54 F R F-17 3
52 240 28:09.3 Riley, Nathan 15 M R M-34 1
53 241 28:12.8 Riley, Dave 47 M R M-35 5
54 685 28:27.2 Steele, Sarah 14 F R F-18 1
55 658 28:28.2 Nibarger, Sara 40 F R F-19 4
56 623 28:31.7 Franklin, Shannon 32 F R F-20 5
57 613 28:33.8 Collier, Katie 33 F R F-21 6
58 246 28:35.0 Arnett, Krysz 38 F R F-22 7
59 245 28:35.5 Arnett, Adei 6 F R F-23 2
60 610 28:54.5 Brennan, Rella 56 F R F-24 4
61 698 29:19.7 Duncan, Leslie 29 F R F-25 8
62 716 29:24.0 Bourne, Ed 51 M R M-36 10
63 683 29:26.8 South, Josh 29 M R M-37 10
64 676 29:37.9 Scott, Mark 43 M R M-38 6
65 667 30:07.8 Radcliff, Brogan 8 M R M-39 3
66 657 30:22.0 Miller, James 63 M R M-40 6
67 669 31:05.0 Richards, Jill 32 F R F-26 8
68 694 31:19.9 Williams, Natalie 33 F R F-27 9
69 232 31:25.6 Dewitt, Dylan 8 M R M-41 4
70 234 31:34.5 Ellegood, McKenzie 10 F R F-28 3
71 647 31:43.5 Kiefer, Amelia 11 F R F-29 4
72 622 32:40.9 Dickerson, Rod 58 M R M-42 11
73 627 32:48.2 Haddix, Sally 54 F R F-30 5
74 703 33:01.6 Jesop, Casie 29 F R F-31 9
75 244 33:34.2 Kimbro, Iyana 8 F R F-32 5
76 637 34:28.9 Hochstrasser, Robin 69 M R M-43 7
77 695 34:34.1 York, Jack 72 M R M-44 8
78 247 34:36.0 Clements, Jordan 21 F R F-33 10
79 692 34:56.7 Wallace, Donna 57 F R F-34 6
80 248 34:57.5 Clements, Chris 45 F R F-35 5
81 711 36:10.9 Littrell, Barry 55 M R M-45 12
82 675 36:42.7 Scott, Madison 12 F R F-36 6
83 689 36:57.0 Tolbert, Larry 74 M R M-46 9
84 710 38:09.8 Scroggins, Laura 29 F R F-37 11
85 632 38:38.1 Hicks, Lacey 25 F R F-38 12
86 242 38:43.4 Anderson, Chris 55 M W M-2 1
87 643 38:57.3 Keeton, John 71 M W M-3 2
88 707 39:06.8 Work, Natalie 56 F R F-39 7
89 601 39:07.0 Allhands, Ruth 26 F W F-1 1
90 626 39:23.4 Greissom, Alyssa 33 F W F-2 1
91 715 39:54.9 Bourne, Courtney 28 F W F-3 2
92 625 40:17.1 Green, Greg 48 M W M-4 1
93 718 42:54.7 Abrams, Thomas 15 M W M-5 1
94 720 42:54.9 Waddle, Brittany 26 F W F-4 3
95 630 43:57.9 Harsh, Stacey 37 F R F-40 10
96 631 43:59.6 Hayes, Kacey 37 F R F-41 11
97 616 44:37.7 Cutter, Cathy 48 F W F-5 1
98 602 44:39.5 Althoff, Angie 41 F W F-6 2
99 621 44:40.6 Deeg, Rhonda 49 F W F-7 3
100 636 45:17.9 Hillis, Patricia 58 F W F-8 1
101 659 45:18.1 Nicholson, Barbara 55 F W F-9 2
102 641 45:46.9 Jenkins, Doris 70 F R F-42 1
103 638 46:45.1 Inman, Lindsey 29 F W F-10 4
104 608 47:12.0 Bascom, Gina 27 F W F-11 5
105 624 47:12.2 Gipson, Abbey 24 F W F-12 6
106 644 47:37.6 Kelley, Justin 32 M W M-6 1
107 645 47:38.1 Kelley, Tyla 28 F W F-13 7
108 620 47:40.6 Day, MaryJane 67 F W F-14 1
109 250 47:43.6 Bledsoe, Debbie 33 F W F-15 2
110 664 47:44.0 Perry, Gina 36 F W F-16 3
111 682 47:53.4 Smith, Michelle 42 F W F-17 4
112 668 47:53.6 Radcliff, Holly 40 F W F-18 5
113 696 48:04.5 Day, Blayne 11 M W M-7 1
114 697 48:05.6 Day, Randy 44 M W M-8 2
115 691 48:13.4 Townsend, Melinda 56 F W F-19 3
116 690 48:13.5 Townsend, Bruce 60 M W M-9 3
117 671 48:28.5 Robison, Maria 45 F W F-20 6
118 660 48:28.7 O'Day, Karma 32 F W F-21 4
119 713 49:50.7 Devers, Jerrod 29 M W M-10 1
120 714 49:51.9 Cleeter, Vada 47 F W F-22 7
121 719 53:29.3 Parnddle, Phil 0 M W M-11 4
122 717 53:30.1 Abrams, Maud 67 F W F-23 2
2012 Vevay River Run Results
2012_Vevay_5K_River_Run_OverallResults.p
Adobe Acrobat Document [128.3 KB]
Download

Contact